Well maintained hom in Oaks at Lakeline Station whichh is a private gated community. Situated right across the Lakeline Capital Metrorail station. Conveniently located in the most desirable part of North West Austin and is easily accessible to the major highways. Round Rock ISD schools, including Anderson Mill Elementary School, Noel Grisham Middle School and McNeil High School. Nearby shopping, dining, entertainment, parks and gyms around Lakeline Mall and The Domain Farmers' market at Lakeline Mall Common green areas. The property features 3 beds+1 study,2.5 baths. Open concept living area with wood floor though out the down floor with large windows. Kitchen features a large center island, granite counter tops, stainless steel appliances, white cabinets and walk out covered patio. Study is downstairs, game room and all the 3 bedrooms are upstairs with a laundry room. Master bedroom is very spacious and has the tray ceiling with the walk-in shower & dual vanity in the bathroom. Hardwood flooring downstairs and carpet upstairs. Yard is maintained by the HOA including watering of the yard. Comes with Refrigerator, Washer and Dryer.
| MLS # | 9142135 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2017 |
| Days On Site | 14 |
| Listing Provided By | VIP Realty | Aj Junnare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,151 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 999 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Bookcases, Breakfast Bar, Crown Molding, Double Vanity, Eat-in Kitchen, Multiple Dining Areas, Multiple Living Areas, Recessed Lighting, Walk-In Closet(s), Granite Counters |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | None |
| Construction Materials | Hardi Plank Type, Masonry – Partial, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Garage Faces Front, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78717 |
| Area | CLS |
| Community Name | Oaks at Lakeline Station |
| School District | Round Rock ISD |
| Elementary School | Anderson Mill |
| High School | McNeil |
| Listing VS Median (in Oaks at Lakeline Station) | |
Price: $2,400 low | high Med: $193,798 sqft: 2,151 low | high Med: 2,108 $ / sqft: $1 low | high Med: $98 On site: 14 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78717 |
| Area | CLS |
| Community Name | Oaks at Lakeline Station |
| School District | Round Rock ISD |
| Elementary School | Anderson Mill |
| High School | McNeil |
| Listing VS Median (in Oaks at Lakeline Station) | |
Price: $2,400 low | high Med: $193,798 sqft: 2,151 low | high Med: 2,108 $ / sqft: $1 low | high Med: $98 On site: 14 low | high Med: 68.5 | |