New ListingThis 1 bedroom, 1 bath, 845 square foot Condominium is located at 10700 Fuqua Street 0219, Houston, TX 77089 has been on ngonzalez.cbanaochoa.com for 6 days. This property is listed by eXp Realty LLC for $992 and is located in the NA community of Houston, TX.
Description provided by ngonzalez.cbanaochoa.com| MLS # | 17468370 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | OTHER |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty LLC | Erlin Gomez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 845 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Listing VS Median (in NA) | |
Price: $992 low | high Med: $1,477 sqft: 845 low | high Med: 687 $ / sqft: $1 low | high Med: $2 On site: 6 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Listing VS Median (in NA) | |
Price: $992 low | high Med: $1,477 sqft: 845 low | high Med: 687 $ / sqft: $1 low | high Med: $2 On site: 6 low | high Med: 48 | |