LOCATED IN THE HIGHLY DESIRED COMMUNITY OF DAVIS RANCH, THIS THREE-YEAR-OLD DAVID WEEKLY HOME IS A MUST SEE. SETTLED ON A CORNER LOT, THIS HOME FEATURES OVER 2,600 SQUARE FEET OF LIVING SPACE. NEW OWNERS WILL THRIVE IN FOUR SPACIOUS BEDROOMS/THREE FULL BATHS, AN OFFICE, AND A FANTASTIC MULTIPURPOSE GAME/MEDIA ROOM/LOFT. THE DOWNSTAIRS PRIMARY BEDROOM IS A TRUE ESCAPE, COMPLETE WITH A WALK-IN SHOWER AND A LOVELY, SPACIOUS CLOSET. THE ESSENCE OF THE HOME IS THE KITCHEN, COMPLETE WITH A LARGE ISLAND HIGHLIGHT
| MLS # | 1994063 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 64 |
| Listing Provided By | Calistro Esquivel, Broker | Cali Esquivel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,690 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Walk in Closets, Attic - Access only, Attic - Partially Finished, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 044502630340 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $2,950 low | high Med: $426,910 sqft: 2,690 low | high Med: 2,387 $ / sqft: $1 low | high Med: $183 On site: 64 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $2,950 low | high Med: $426,910 sqft: 2,690 low | high Med: 2,387 $ / sqft: $1 low | high Med: $183 On site: 64 low | high Med: 125 | |