Price Reduced ListingDesigned for comfortable living and modern convenience, this well-appointed home offers 4 bedrooms, 2 full bathrooms, and an additional half bath with a spacious layout ideal for both everyday living and entertaining. The open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas, while large windows fill the home with natural light and create a bright, inviting atmosphere throughout. The well-equipped kitchen provides ample cabinet and counter space, making meal preparation both practical and enjoyable. Generously sized bedrooms offer comfortable private retreats, including a spacious primary suite designed for relaxation. Additional bathrooms provide added convenience for family members and guests alike. Step outside to enjoy the outdoor space, perfect for relaxing evenings or weekend gatherings. Conveniently located in a desirable San Antonio neighborhood, this home offers easy access to shopping, dining, entertainment, major highways, and everyday amenities. Move-in ready and thoughtfully designed, this property delivers the perfect combination of space, comfort, and functionality.
| MLS # | 1972221 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2018 |
| Days On Site | 85 |
| Listing Provided By | Cop Properties, LP | Todd Cop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044493990170 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | CROSS CREEK |
| School District | Northside |
| Elementary School | Franklin |
| High School | Taft |
| Listing VS Median (in CROSS CREEK) | |
Price: $1,999 low | high Med: $148,500 sqft: 1,927 low | high Med: 1,672 $ / sqft: $1 low | high Med: $105 On site: 85 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | CROSS CREEK |
| School District | Northside |
| Elementary School | Franklin |
| High School | Taft |
| Listing VS Median (in CROSS CREEK) | |
Price: $1,999 low | high Med: $148,500 sqft: 1,927 low | high Med: 1,672 $ / sqft: $1 low | high Med: $105 On site: 85 low | high Med: 63.5 | |