Great spacious home with wood floors and master bedroom down...cul-de-sac. Refrigerator included. New flooring, new painting.4bd 2.5 bath.
| MLS # | 7797563 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 64 |
| Listing Provided By | PSG Real Estate Services LLC | Giby Parackal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,072 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior Features | Ceiling-High, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Appliances | Built-In Oven(s), Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Refrigerator, Washer |
| Flooring | Tile, Wood |
| Exterior Features | None |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks, Trees-Medium (20 Ft - 40 Ft) |
| Security Features | See Remarks |
| Parking Features | See Remarks |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78727 |
| Area | N |
| Community Name | Scofield Farms Ph 07 Sec 02 |
| School District | Pflugerville ISD |
| Elementary School | Parmer Lane |
| High School | John B Connally |
| Listing VS Median (in Scofield Farms Ph 07 Sec 02) | |
Price: $2,900 low | high Med: $201,450 sqft: 3,072 low | high Med: 2,506 $ / sqft: $1 low | high Med: $104 On site: 64 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78727 |
| Area | N |
| Community Name | Scofield Farms Ph 07 Sec 02 |
| School District | Pflugerville ISD |
| Elementary School | Parmer Lane |
| High School | John B Connally |
| Listing VS Median (in Scofield Farms Ph 07 Sec 02) | |
Price: $2,900 low | high Med: $201,450 sqft: 3,072 low | high Med: 2,506 $ / sqft: $1 low | high Med: $104 On site: 64 low | high Med: 63.5 | |