New ListingEnjoy this bright and contemporary home nestled in the coveted Holly District in East Central Austin! Make your entrance into the open living space featuring bamboo floors and abundant natural light. This 1,600 sq. ft. property features 3 bedrooms and 2.5 bathrooms. The kitchen includes stainless steel appliances, a wine fridge, ample storage and room for bar seating - great for entertaining! Head upstairs to your bright primary bedroom with it’s own private balcony located under the canopy of a spectacular HERITAGE Oak tree! The primary bathroom features a double vanity, walk-in shower, and separate jetted tub. The alley-backing outdoor living space is low maintenance xeriscape and turf perfect for entertaining family and friends! Relax under the beautiful mature trees surrounded by wooden fencing. Don’t miss your chance to live within walking distance of all of the infamous East Side restaurants, bars, coffee shops, boutique shops, east side nightlife spots, and the Lady Bird Lake Hike & Bike Trail.
| MLS # | 8429801 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Compass RE Texas, LLC | Melody Somerville |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,661 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Interior Steps, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Range, Refrigerator, Washer, Wine Refrigerator |
| Flooring | Bamboo, Tile |
| Furnished | Unfurnished |
| Exterior Features | See Remarks |
|---|---|
| Foundation Details | Slab |
| Lot Features | Trees-Large (Over 40 Ft) |
| Fencing | Back Yard, Fenced |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | East 02 Street Condo Amd 2024 |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in East 02 Street Condo Amd 2024) | |
Price: $3,995 low | high Med: $3,995 sqft: 1,661 low | high Med: 1,661 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | East 02 Street Condo Amd 2024 |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in East 02 Street Condo Amd 2024) | |
Price: $3,995 low | high Med: $3,995 sqft: 1,661 low | high Med: 1,661 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |