This immaculate 15.29 acre property is located just a quarter mile north of FM 2920 in a rapidly developing area. Great location with plenty of room to grow. Secure automatic gated entry, 2,000 sq.ft. insulated warehouse with ½ bath, 1,500 sq.ft. insulated warehouse, stabilized surface area with commercial lighting throughout & a 310’X 50’ building with open front. Plus, an exceptional 2300 sq.ft. manufactured home (possible office space) with 36K back-up generator. Lots of property, lots of potential.storage facility, warehouse/office complex, relocate your business or combination business/residential. So many opportunities! No flood plain, cleared, unrestricted, quick & easy access to the Grand Pkwy & US Hwy 290. See the attached Amenities List for more detailed information. Seller may consider a long-term Lease.
| MLS # | 28993909 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 16 |
| Listing Provided By | Waller County Land Co. | Joel Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Story(s) | 1 |
| Acreage | 15.29 |
| Lot Features | Cleared, Wooded |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Electric Gate |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Listing VS Median (in 77447) | |
Price: $10,000 low | high Med: $324,990 sqft: 2,306 low | high Med: 2,531 $ / sqft: $4 low | high Med: $129 On site: 16 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Listing VS Median (in 77447) | |
Price: $10,000 low | high Med: $324,990 sqft: 2,306 low | high Med: 2,531 $ / sqft: $4 low | high Med: $129 On site: 16 low | high Med: 120 | |