New ListingCozy four bedroom located right off of HYW 35 in Buda TX! Home is located near neighborhood amenities! Book a showing while it last!
| MLS # | 2010701 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 4 |
| Listing Provided By | Mission Real Estate Group | John Ximenez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Roof | Composition |
|---|---|
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | Hays |
| Community Name | SUNFIELD |
| School District | Hays I.S.D. |
| Elementary School | Tom Daniels |
| High School | Johnson |
| Listing VS Median (in SUNFIELD) | |
Price: $2,100 low | high Med: $199,550 sqft: 1,705 low | high Med: 1,751 $ / sqft: $1 low | high Med: $111 On site: 4 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | Hays |
| Community Name | SUNFIELD |
| School District | Hays I.S.D. |
| Elementary School | Tom Daniels |
| High School | Johnson |
| Listing VS Median (in SUNFIELD) | |
Price: $2,100 low | high Med: $199,550 sqft: 1,705 low | high Med: 1,751 $ / sqft: $1 low | high Med: $111 On site: 4 low | high Med: 25.5 | |