Price Reduced ListingNice 3 bedroom 2 bathroom home in Memorial Parkway subdivision of Katy. Home features wood vinyl plank flooring in all the common areas and carpet in the bedrooms. Easy access to I-10 and the Grand Parkway (99).
| MLS # | 35034759 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 57 |
| Listing Provided By | Propertycare, LLC | Jerry Ta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,685 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | West Memorial Sec 03 02 R/P |
| Listing VS Median (in West Memorial Sec 03 02 R/P) | |
Price: $1,775 low | high Med: $225,000 sqft: 1,685 low | high Med: 1,495 $ / sqft: $1 low | high Med: $151 On site: 57 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | West Memorial Sec 03 02 R/P |
| Listing VS Median (in West Memorial Sec 03 02 R/P) | |
Price: $1,775 low | high Med: $225,000 sqft: 1,685 low | high Med: 1,495 $ / sqft: $1 low | high Med: $151 On site: 57 low | high Med: 7 | |