Brand-new, never-lived-in home featuring 3 bedrooms and 2 full bathrooms with a modern, open-concept layout. Enjoy added privacy with no back neighbors and the convenience of all appliances included. Thoughtfully designed for comfortable everyday living, this move-in-ready home offers fresh finishes throughout and access to community amenities. A great opportunity to enjoy the benefits of a new construction home in a growing community without the wait to build.
| MLS # | 2301900 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | All City Real Estate Ltd. Co | Laura Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Storage, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air |
| Heating | Central, Exhaust Fan |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Free-Standing Gas Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Few Trees, Front Yard, Interior Lot, Landscaped, Native Plants, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Gate, Privacy, Wood |
| Construction Materials | Frame, Hardi Plank Type, Blown-In Insulation, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, Lighted, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Trinity Ranch |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Trinity Ranch) | |
Price: $1,950 low | high Med: $313,990 sqft: 1,388 low | high Med: 2,025 $ / sqft: $1 low | high Med: $155 On site: 18 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Trinity Ranch |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Trinity Ranch) | |
Price: $1,950 low | high Med: $313,990 sqft: 1,388 low | high Med: 2,025 $ / sqft: $1 low | high Med: $155 On site: 18 low | high Med: 64 | |