Beautiful home on a corner lot offering 3 bedrooms, a second-floor bonus room and a spacious family room. No carpet; LVPflooring in main areas. The kitchen features Espresso cabinets, island, Cream Granite and a stainless gas range. Primary suitewith walk-in closet, dual sinks and walk-in shower. Upgrades include a ceramic patio extension and garage shelving withpainted floors. Convenient to 99, 290, Beltway 8 and across from Zube Park. Move-in ready! A must see!
| MLS # | 29307070 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 17 |
| Listing Provided By | Grand Terra Realty | Analia Rengel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Windrow Sec 1 |
| Listing VS Median (in Windrow Sec 1) | |
Price: $1,900 low | high Med: $234,200 sqft: 1,629 low | high Med: 1,595 $ / sqft: $1 low | high Med: $147 On site: 17 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Windrow Sec 1 |
| Listing VS Median (in Windrow Sec 1) | |
Price: $1,900 low | high Med: $234,200 sqft: 1,629 low | high Med: 1,595 $ / sqft: $1 low | high Med: $147 On site: 17 low | high Med: 30 | |