Becker Fields offers a new standard of living in Hockley, TX. These thoughtfully designed homes feature up to 2,229 square feet of living space with gourmet kitchens, Smart Home features and private backyards. Enjoy peaceful surroundings, including walking trails, picnic areas and a children's playground. Our Lease Easy bundle is a key part of your worry-free leasing lifestyle (see additional fees below). Monthly fees for pets may also apply. These services are required by your lease (on top of the base rent): Internet & Media: $85 Smart Home Fee: $40.00 Air Filter Fee: $9.95 Utility Management Fee: $9.95
| MLS # | 14877554 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2022 |
| Days On Site | 69 |
| Listing Provided By | Invitation Homes Realty, LLC. | Shannon Ruiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Becker Fields |
| Listing VS Median (in Becker Fields) | |
Price: $1,775 low | high Med: $1,775 sqft: 1,690 low | high Med: 1,690 $ / sqft: $1 low | high Med: $1 On site: 69 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Becker Fields |
| Listing VS Median (in Becker Fields) | |
Price: $1,775 low | high Med: $1,775 sqft: 1,690 low | high Med: 1,690 $ / sqft: $1 low | high Med: $1 On site: 69 low | high Med: 63 | |