New Listing*Rhino $0 Security Deposit program available!* Newer 2024 Build construction in Parkside subdivision! This community has a pool and it's open and ready for your enjoyment! Home has ceiling fans, 2inch interior blinds, refrigerator included, sprinkler system, garage door opener, sod front and backyard. Vacates 9/1. ESA/Service animals only.
| MLS # | 2010897 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | Hecht Real Estate Group | William Gibbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Wood, Siding, Vinyl |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | parkside |
| School District | Comal |
| Elementary School | Clear Spring |
| High School | Canyon |
| Listing VS Median (in parkside) | |
Price: $1,550 low | high Med: $252,500 sqft: 1,440 low | high Med: 1,634 $ / sqft: $1 low | high Med: $155 On site: 6 low | high Med: 280 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | parkside |
| School District | Comal |
| Elementary School | Clear Spring |
| High School | Canyon |
| Listing VS Median (in parkside) | |
Price: $1,550 low | high Med: $252,500 sqft: 1,440 low | high Med: 1,634 $ / sqft: $1 low | high Med: $155 On site: 6 low | high Med: 280 | |