This 3 bedroom, 2 bath, 1,426 square foot House is located at 29219 Enchanted Falls Circle, Spring, TX 77386 has been on ngonzalez.cbanaochoa.com for 18 days. This property is listed by Jose Garza Agency for $2,300 and is located in the Forest Village community of Spring, TX.
Description provided by ngonzalez.cbanaochoa.com| MLS # | 41816724 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 18 |
| Listing Provided By | Jose Garza Agency | Raul Quintanilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,426 |
| Garage | 2 |
| Acreage | 0.24 |
| Lot Features | Cleared, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Montgomery |
| City | Spring |
| Zip Code | 77386 |
| Area | 15 |
| Subarea | Spring Northeast |
| Community Name | Forest Village |
| Listing VS Median (in Forest Village) | |
Price: $2,300 low | high Med: $315,000 sqft: 1,426 low | high Med: 2,864 $ / sqft: $2 low | high Med: $110 On site: 18 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Spring |
| Zip Code | 77386 |
| Area | 15 |
| Subarea | Spring Northeast |
| Community Name | Forest Village |
| Listing VS Median (in Forest Village) | |
Price: $2,300 low | high Med: $315,000 sqft: 1,426 low | high Med: 2,864 $ / sqft: $2 low | high Med: $110 On site: 18 low | high Med: 10 | |