3 Bed, 2.5 Bath 2107 sq ft Townhome in a Gated Community. Luxury Vinyl Plank floors downstairs. Kitchen with Breakfast Nook. Appliances include Fridge, Flat-top Stove, Microwave, Dishwasher. Washer and Dryer included. Formal Dining Room. Living Room with Wet Bar, High ceiling and Wood Burning Fireplace. Primary Bedroom downstairs with 10 ft ceiling, Ceiling Fan, Dual Walk-in Closets. Primary Bath with Separate Shower/Garden Tub, Dual Sinks. Upstairs are 2 Bedrooms that share a Jack-n-Jill Bathroom. One Bedroom has an interior balcony that overlooks the living room. Covered Patio with a small enclosed yard and Storage closet. 2 Dedicated Covered Parking spots in front of the unit. Community Pool is just around the corner and include a Clubhouse, full kitchen, BBQ pits. HOA takes care of the front lawn. Easy access to 1604, IH-10, 151, Shopping. Northside schools.
| MLS # | 2006518 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | Liberty Management, Inc. | Mark Fee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, Laundry in Closet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 179080000250 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | THE VILLAS AT BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in THE VILLAS AT BRAUN STATION) | |
Price: $1,995 low | high Med: $108,498 sqft: 2,107 low | high Med: 2,107 $ / sqft: $1 low | high Med: $51 On site: 19 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | THE VILLAS AT BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in THE VILLAS AT BRAUN STATION) | |
Price: $1,995 low | high Med: $108,498 sqft: 2,107 low | high Med: 2,107 $ / sqft: $1 low | high Med: $51 On site: 19 low | high Med: 13.5 | |