Home is located in Lavaca Historic District, Walking distance to Downtown Hemisphere park and Alamo Dome. Spacious home with wood floors and high ceilings. Laundry room inside, one bedroom, living room and a sitting area for reading or crafting. Nice spacious kitchen Lots of cabinets and gas cooking.
| MLS # | 2008428 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | Southtown Realty | Olga Flores |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,021 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Exterior Features | Privacy Fence, Partial Fence |
| Roof | Metal |
| Garage Parking | One Car Garage, Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 007140110021 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | LAVACA |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in LAVACA) | |
Price: $1,600 low | high Med: $482,450 sqft: 1,021 low | high Med: 1,573 $ / sqft: $2 low | high Med: $313 On site: 13 low | high Med: 114.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | LAVACA |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in LAVACA) | |
Price: $1,600 low | high Med: $482,450 sqft: 1,021 low | high Med: 1,573 $ / sqft: $2 low | high Med: $313 On site: 13 low | high Med: 114.5 | |