Beautiful two-story brick home, located in the heart of First Colony/Edgewater subdivision with one of the best school districts. Open and light. Island kitchen with an eat-in breakfast area. Open concept to the living room; Laminate Wood, tile, light fixtures, ceiling fans, granite kitchen, and master bath with new kitchen appliances: electric oven, Microwave, gas stovetop, with dual kitchen sinks. Suitable. Covered open patio in the backyard. No pets, no smoking.
| MLS # | 10964297 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Metropolitan | Justin Lei |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77478 |
| Area | 29 |
| Subarea | Sugar Land East |
| Community Name | Edgewater Sec 2 |
| Listing VS Median (in Edgewater Sec 2) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,404 low | high Med: 2,404 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77478 |
| Area | 29 |
| Subarea | Sugar Land East |
| Community Name | Edgewater Sec 2 |
| Listing VS Median (in Edgewater Sec 2) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,404 low | high Med: 2,404 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |