Beautiful contemporary home featuring premium upgrades! A standout feature is the wood flooring throughout the entire upstairs and on the staircase, providing a modern, upscale look with easy maintenance. This well-maintained 3-bedroom, 2.5-bath home also includes a whole-home water filtration system, offering enhanced water quality and added value. The open-concept floor plan is filled with natural light and seamlessly connects the living, dining, and kitchen areas. The kitchen offers ample cabinet space and functionality for everyday living and entertaining. Generously sized bedrooms provide comfort and privacy, while the backyard offers room to relax or host guests. Conveniently located near the Texas Medical Center, NRG Stadium, Downtown Houston, major highways, shopping, and dining. Move-in ready and an exceptional opportunity in a prime Houston location.
| MLS # | 41680925 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | Shijimon Real Estate | Deion Justine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,695 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1400.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 18 |
| Subarea | Medical Center Area |
| Community Name | Contemporary Main Plaza Partia |
| Listing VS Median (in Contemporary Main Plaza Partia) | |
Price: $2,150 low | high Med: $131,100 sqft: 1,695 low | high Med: 1,751 $ / sqft: $1 low | high Med: $77 On site: 12 low | high Med: 89.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 18 |
| Subarea | Medical Center Area |
| Community Name | Contemporary Main Plaza Partia |
| Listing VS Median (in Contemporary Main Plaza Partia) | |
Price: $2,150 low | high Med: $131,100 sqft: 1,695 low | high Med: 1,751 $ / sqft: $1 low | high Med: $77 On site: 12 low | high Med: 89.5 | |