Welcome to 4211 Oldenburg Lane, a beautifully maintained home offering an ideal blend of comfort, style, and functionality. This spacious residence features an open-concept floor plan with abundant natural light, a well-appointed kitchen overlooking the main living area, generously sized bedrooms, and a private primary suite designed for relaxation. Enjoy outdoor living in the fenced backyard with plenty of space for entertaining or everyday enjoyment. Conveniently located near shopping, dining, parks, and major commuter routes, this home provides easy access to everything you need. Applicants are subject to credit, background, rental history, and income verification. No smoking. Pets considered on a case-by-case basis. Don't miss this exceptional leasing opportunity!
| MLS # | 4447360 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 20 |
| Listing Provided By | Sacred Estate Realty | Ally Hamilton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,107 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Ceiling-High, Ceiling-Vaulted, Granite Counters, Stone Counters, Double Vanity, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, RNGHD, Free-Standing Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Water Heater |
| Fireplace Features | Gas Starter, Living Room, Stone, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Landscaped, Level, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Frame, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Cedar Park |
| Zip Code | 78613 |
| Area | RRW |
| Community Name | Ranch at Brushy Creek Sec 9A |
| School District | Round Rock ISD |
| Elementary School | Patsy Sommer |
| High School | Round Rock |
| Listing VS Median (in Ranch at Brushy Creek Sec 9A) | |
Price: $3,200 low | high Med: $3,950 sqft: 3,107 low | high Med: 3,801 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 50.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Cedar Park |
| Zip Code | 78613 |
| Area | RRW |
| Community Name | Ranch at Brushy Creek Sec 9A |
| School District | Round Rock ISD |
| Elementary School | Patsy Sommer |
| High School | Round Rock |
| Listing VS Median (in Ranch at Brushy Creek Sec 9A) | |
Price: $3,200 low | high Med: $3,950 sqft: 3,107 low | high Med: 3,801 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 50.5 | |