Great location with open floor plan, 3 bed, 2.5 bath and office area with private yards!
| MLS # | 8274474 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2020 |
| Days On Site | 21 |
| Listing Provided By | STEVENESTATE LLC | Steven Ha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Granite Counters, Interior Steps, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Free-Standing Range |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Screens |
| Flooring | Carpet, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | None |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame, Hardi Plank Type, Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | CANTARRA MEADOW |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in CANTARRA MEADOW) | |
Price: $2,300 low | high Med: $2,200 sqft: 2,193 low | high Med: 1,986 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | CANTARRA MEADOW |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in CANTARRA MEADOW) | |
Price: $2,300 low | high Med: $2,200 sqft: 2,193 low | high Med: 1,986 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 18 | |