AVAILABLE NOW! Experience the perfect blend of luxury and Affordability in our newly renovated home! Call today to receive a link to explore your future home at your convenience with our hassle-free IN PERSON- SELF GUIDED tours! Streamline the process with our easy and quick ONLINE APPLICATION. This is the lowest-priced home in the area! Don't miss out on this incredible opportunity to make this your new home sweet home.
| MLS # | 52552545 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 10 |
| Listing Provided By | City Spot Realty | Karla Villanueva |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,495 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6900.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Glenburnie Sec 02 |
| Listing VS Median (in Glenburnie Sec 02) | |
Price: $1,525 low | high Med: $70,262 sqft: 1,495 low | high Med: 1,410 $ / sqft: $1 low | high Med: $53 On site: 10 low | high Med: 8.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Glenburnie Sec 02 |
| Listing VS Median (in Glenburnie Sec 02) | |
Price: $1,525 low | high Med: $70,262 sqft: 1,495 low | high Med: 1,410 $ / sqft: $1 low | high Med: $53 On site: 10 low | high Med: 8.5 | |