Welcome to 5407 Sulfur Spring Drive in the Spanish Oaks subdivision of Killeen. This spacious two-story home offers approximately 2,290 square feet with 4 bedrooms, 2.5 bathrooms, and multiple living and entertaining areas designed for comfortable everyday living. The interior features high ceilings, granite countertops, custom cabinetry, a breakfast bar, ceiling fans, and a large game room. The primary suite includes a double vanity, garden tub, separate shower, and walk-in closet. The home also includes a dedicated laundry room and kitchen appliances including a refrigerator, microwave, dishwasher, electric range, and disposal. Outside, you will find a covered patio, outdoor kitchen, custom in-ground fire pit, and a private fenced backyard designed for relaxing or entertaining. The property also includes a two-car garage and is conveniently located near shopping, dining, schools, and major commuting routes.
| MLS # | 623331 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 7 |
| Listing Provided By | Tri-City Property Management | Natalie Austin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,290 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Door Multi, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | None, Curbs, Street Lights, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Community Name | Spanish Oaks |
| Listing VS Median (in Spanish Oaks) | |
Price: $1,950 low | high Med: $305,000 sqft: 2,290 low | high Med: 2,735 $ / sqft: $1 low | high Med: $112 On site: 7 low | high Med: 140.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Community Name | Spanish Oaks |
| Listing VS Median (in Spanish Oaks) | |
Price: $1,950 low | high Med: $305,000 sqft: 2,290 low | high Med: 2,735 $ / sqft: $1 low | high Med: $112 On site: 7 low | high Med: 140.5 | |