Spacious 4-Bedroom Home with First-Floor Primary & Upstairs Loft in Abbott Place Welcome to this spacious 4-bedroom, 2.5-bath home in the desirable Abbott Place community of St. Hedwig. The bright, open-concept floor plan offers plenty of room for everyday living and entertaining. The kitchen features a center island, gas cooking, pantry, ample counter space and abundant cabinetry, opening seamlessly to the dining and living areas. The first-floor primary suite includes a walk-in closet, private bath with dual vanities and walk-in shower. Upstairs you'll find three additional bedrooms and a versatile loft/game room perfect for a second living area, office or play space. Enjoy a covered patio, large private fenced backyard and attached 2-car garage. Abbott Place residents enjoy access to a community pool, park and playground. Conveniently located near major roadways, shopping and dining, with easy access to Randolph AFB and the greater San Antonio area.
| MLS # | 2010368 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | Guerin Property Services, Inc | Parker Guerin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051934050110 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | ABBOTT PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in ABBOTT PLACE) | |
Price: $1,975 low | high Med: $309,990 sqft: 2,032 low | high Med: 2,111 $ / sqft: $1 low | high Med: $147 On site: 7 low | high Med: 310 | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | ABBOTT PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in ABBOTT PLACE) | |
Price: $1,975 low | high Med: $309,990 sqft: 2,032 low | high Med: 2,111 $ / sqft: $1 low | high Med: $147 On site: 7 low | high Med: 310 | |