Luxurious townhome clean and ready for move in. Upgrades throughout and all appliances are included. Nice private patio with shade. Both bedrooms have their own full bath. Centrally located with easy access to 1604, I-10, Medical Center, USAA and lots of dining options. Each unit has two assigned parking spots. This unit is a corner unit. All residents will be enrolled in a residential benefit package. Water/sewer is billed monthly to resident.
| MLS # | 2005574 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2020 |
| Days On Site | 21 |
| Listing Provided By | Select Property Management Group, LLC | Heather Watson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,227 |
| Story(s) | 2 |
| Acreage | 1.42 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Laundry Lower Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 189480010200 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $1,695 low | high Med: $292,000 sqft: 1,227 low | high Med: 1,536 $ / sqft: $1 low | high Med: $192 On site: 21 low | high Med: 170.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $1,695 low | high Med: $292,000 sqft: 1,227 low | high Med: 1,536 $ / sqft: $1 low | high Med: $192 On site: 21 low | high Med: 170.5 | |