Light and Bright, room size is estimated elevator is not available
| MLS # | 18380736 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 70 |
| Listing Provided By | SKW Realty | RuthTsui Wei Hsiao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,448 |
| Garage | 2 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Hermann Lake |
| Listing VS Median (in Hermann Lake) | |
Price: $4,300 low | high Med: $615,000 sqft: 3,448 low | high Med: 3,250 $ / sqft: $1 low | high Med: $189 On site: 70 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Hermann Lake |
| Listing VS Median (in Hermann Lake) | |
Price: $4,300 low | high Med: $615,000 sqft: 3,448 low | high Med: 3,250 $ / sqft: $1 low | high Med: $189 On site: 70 low | high Med: 12 | |