From US-90 East: Exit John Ralston Road, turn north on John Ralston Road. Continue approximately 1.5 miles. Property is located on the right at 6910 John Ralston Rd, Houston, TX 77044.
| MLS # | 71500911 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 72 |
| Listing Provided By | Texas Prominent Realty Inc | Nadia Deanda |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 1,536 |
| Acreage | 20000.00 |
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | TRS 12A 1 30A & 30A 1 ABST 546 J W MOODY |
| Listing VS Median (in TRS 12A 1 30A & 30A 1 ABST 546 J W MOODY) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $2 low | high Med: $2 On site: 72 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | TRS 12A 1 30A & 30A 1 ABST 546 J W MOODY |
| Listing VS Median (in TRS 12A 1 30A & 30A 1 ABST 546 J W MOODY) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $2 low | high Med: $2 On site: 72 low | high Med: 72 | |