Spacious Medical Center Townhome, 3 bedroom 2 bathroom home located in the heart of medical center. Hard floors throughout the main areas. The big living areas and open kitchen on the second floor. Primary bedroom and second bedroom are located on the third floor with an computer office.
| MLS # | 41920224 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2006 |
| Days On Site | 69 |
| Listing Provided By | Fidelity Realtors and Services | Harry Lou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Yellowstone Twnhms |
| Listing VS Median (in Yellowstone Twnhms) | |
Price: $1,850 low | high Med: $259,977 sqft: 1,903 low | high Med: 1,915 $ / sqft: $1 low | high Med: $136 On site: 69 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Yellowstone Twnhms |
| Listing VS Median (in Yellowstone Twnhms) | |
Price: $1,850 low | high Med: $259,977 sqft: 1,903 low | high Med: 1,915 $ / sqft: $1 low | high Med: $136 On site: 69 low | high Med: 41 | |