Welcome to this beautiful furnished 3/2.5 house in north Houston! Situated between US-59 and the Hardy Toll Road, this home stays connected to the rest of Houston while remaining in a quieter area of town. Built recently - and for comfort - this home is practical and perfect for any living situation. With upgraded stainless steel appliances, a full walk-in closet, a double-sinked primary bathroom, an included washer and dryer, and a two-car garage, this home is fully equipped for all your needs. Set up a viewing to visit your new home today!
| MLS # | 72858168 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | Keyrenter Houston | Abhijit Sreerama |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,599 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Views/Curry Street |
| Listing VS Median (in Views/Curry Street) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,599 low | high Med: 1,599 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Views/Curry Street |
| Listing VS Median (in Views/Curry Street) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,599 low | high Med: 1,599 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15 | |