This unit consists of 2 bedrooms, 1 full bathroom, and approximately 1,025 sq.ft of living area. Unit is fully furnished and ready for move in.
| MLS # | 1990771 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2023 |
| Days On Site | 76 |
| Listing Provided By | La Cantera Real Estate | Eloisa Jimenez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 14244 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | North Heights |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in North Heights) | |
Price: $1,200 low | high Med: $125,100 sqft: 1,025 low | high Med: 1,473 $ / sqft: $1 low | high Med: $65 On site: 76 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | North Heights |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in North Heights) | |
Price: $1,200 low | high Med: $125,100 sqft: 1,025 low | high Med: 1,473 $ / sqft: $1 low | high Med: $65 On site: 76 low | high Med: 65.5 | |