Newly remodeled Duplex on the inside. Close to the Medical Center, Schools, Shopping Centers, and Easy access to Freeways. Appliances will be put in property and also a split unit air and heat system before tenant moves in.
| MLS # | 56799296 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 172 |
| Listing Provided By | Petteway Properties | Reginald Petteway |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,000 low | high Med: $189,999 sqft: 1,500 low | high Med: 1,450 $ / sqft: $1 low | high Med: $131 On site: 172 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,000 low | high Med: $189,999 sqft: 1,500 low | high Med: 1,450 $ / sqft: $1 low | high Med: $131 On site: 172 low | high Med: 182 | |