Price Reduced ListingALL UTILITIES INCLUDED IN RENT ( electric, gas, and water is paid for by the Landlord ). Vacant and ready for new Tenant.
| MLS # | 12619175 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 76 |
| Listing Provided By | Richard Rogers Realty | Richard Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Detached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Yocum Gardens |
| Listing VS Median (in Yocum Gardens) | |
Price: $1,400 low | high Med: $379,900 sqft: 900 low | high Med: 1,721 $ / sqft: $2 low | high Med: $221 On site: 76 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Yocum Gardens |
| Listing VS Median (in Yocum Gardens) | |
Price: $1,400 low | high Med: $379,900 sqft: 900 low | high Med: 1,721 $ / sqft: $2 low | high Med: $221 On site: 76 low | high Med: 120 | |