Charming 3-Bedroom Home in Desirable Olympia - Universal City Welcome home to this well-maintained 3-bedroom, 2-bath, single-story home in the desirable Olympia subdivision of Universal City! With approximately 1,629 square feet, this home offers a comfortable floor plan, laminate wood flooring in good condition, and a 2-car garage. Enjoy the outdoors on the large patio/deck, featuring a covered portion that is perfect for relaxing or entertaining. Olympia is an established neighborhood with a spacious feel, where homes are not situated extremely close together. Conveniently located in the Northeast San Antonio/Universal City area, the property offers easy access to schools, shopping, dining, entertainment, and major roadways. $1,950/month | 3 Bedrooms | 2 Baths | 2-Car Garage | Approx. 1,629 Sq. Ft. | Single Story One small dog permitted with owner approval and applicable pet terms. No aggressive breeds and no cats! Come see this inviting Universal City rental and make it your next home! Very convenient to Randolph, Air Force Base and Fort Sam Army base!
| MLS # | 2005222 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Preferred, REALTORS | Roger Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Pull Down Storage, Skylights, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Gas |
| Exterior | Brick, Wood, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050477610150 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | OLYMPIA |
| School District | Judson |
| Elementary School | Olympia |
| High School | Judson |
| Listing VS Median (in OLYMPIA) | |
Price: $1,950 low | high Med: $299,800 sqft: 1,629 low | high Med: 1,753 $ / sqft: $1 low | high Med: $171 On site: 25 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | OLYMPIA |
| School District | Judson |
| Elementary School | Olympia |
| High School | Judson |
| Listing VS Median (in OLYMPIA) | |
Price: $1,950 low | high Med: $299,800 sqft: 1,629 low | high Med: 1,753 $ / sqft: $1 low | high Med: $171 On site: 25 low | high Med: 56 | |