Must See Gem on the far west side! This charming 3 bed, 2 bath home in Westbury Place is a MUST SEE! It's also situated on a greenbelt so you won't have to worry about neighbors directly behind you, enjoy your privacy a little more. The location is fantastic, with quick access to Lackland AFB, Marbach, loop 410, and tons of shopping. The secondary bedrooms are also on the opposite side of the home from the master. The backyard has plenty of room for your pets, get togethers, or play areas and the neighborhood has a nice park and open field to play in. Make it yours today before it's gone for good.
| MLS # | 1995267 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 61 |
| Listing Provided By | Cop Properties, LP | Todd Cop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 181590370090 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WESTBURY PLACE |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in WESTBURY PLACE) | |
Price: $1,750 low | high Med: $1,950 sqft: 1,611 low | high Med: 1,849 $ / sqft: $1 low | high Med: $1 On site: 61 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | WESTBURY PLACE |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in WESTBURY PLACE) | |
Price: $1,750 low | high Med: $1,950 sqft: 1,611 low | high Med: 1,849 $ / sqft: $1 low | high Med: $1 On site: 61 low | high Med: 31 | |