Really nice property with improved grasses and already cleared, just pick out your homesite. Few restrictions. Partial minerals convey, AG exemption in place, really beautiful hay field. Nice creek frontage with huge trees could be made into a park. Lots of wildlife, fishing, and nature. Electric available. Paved county road frontage. Minutes to town and minutes to toll road 130. Less than an hour to ABIA airport and TESLA plant.
| MLS # | 3780657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Countywide Realty | Floyd Wilhelm |
| Acreage | 36.02 |
|---|---|
| Water Front | Yes |
| Property View | See Remarks |
| Lot Features | Agricultural |
|---|---|
| Fencing | Barbed Wire |
| Utilities | Electricity Available |
|---|
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8067 |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | n/a |
| School District | Lockhart ISD |
| Elementary School | Bluebonnet (Lockhart ISD) |
| High School | Lockhart |
| Listing VS Median (in n/a) | |
Price: $846,564 low | high Med: $850,000 On site: 70 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | n/a |
| School District | Lockhart ISD |
| Elementary School | Bluebonnet (Lockhart ISD) |
| High School | Lockhart |
| Listing VS Median (in n/a) | |
Price: $846,564 low | high Med: $850,000 On site: 70 low | high Med: 76 | |