Opportunity awaits with this 3-bedroom, 1-bath home in an established neighborhood with everyday conveniences just minutes away. Walk to the nearby elementary and middle schools, catch the bus just across the street, and enjoy quick access to major highways, grocery stores, restaurants, the library, churches, and other daily essentials. Inside, you'll find custom wood cabinetry, fresh interior paint, an enclosed front porch with a decorative black iron gate, a fenced backyard with a rear patio, and an enclosed garage offering flexible space for a hobby room, workshop, home gym, or extra storage. The seller is currently installing kitchen countertops and a sink, providing a great starting point for the next owner to add their own finishing touches. Whether you're searching for your next project or simply a home you can make your own over time, this property is ready for its next chapter.
| MLS # | 7101090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 23 |
| Listing Provided By | Res and Ranch LLC | Russell Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Free-Standing Electric Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Drapes |
| Flooring | Tile, Vinyl |
| Exterior Features | No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | Back Yard, Chain Link |
| Construction Materials | Stucco |
| Security Features | Window Bars |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3832 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Out of Area |
| Community Name | Westwood Park |
| School District | Northside ISD |
| Elementary School | Mary Hull |
| High School | John Jay |
| Listing VS Median (in Westwood Park) | |
Price: $167,000 low | high Med: $167,000 sqft: 992 low | high Med: 992 $ / sqft: $168 low | high Med: $168 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Out of Area |
| Community Name | Westwood Park |
| School District | Northside ISD |
| Elementary School | Mary Hull |
| High School | John Jay |
| Listing VS Median (in Westwood Park) | |
Price: $167,000 low | high Med: $167,000 sqft: 992 low | high Med: 992 $ / sqft: $168 low | high Med: $168 On site: 23 low | high Med: 23 | |