This 0 bedroom, 0 bath, 1,300 square foot House is located at 1012 E DAISY Street E A, Houston, TX 77012 has been on ngonzalez.cbanaochoa.com for 19 days. This property is listed by United Real Estate for $389,000 and is located in the PECAN PARK community of Houston, TX.
Description provided by ngonzalez.cbanaochoa.com| MLS # | 94725881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 19 |
| Listing Provided By | United Real Estate | Kimberly Washington |
| SQ Feet | 1,300 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 12500.00 |
| Lot Features | Cleared, Near Public Transit |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | PECAN PARK |
| Listing VS Median (in PECAN PARK) | |
Price: $389,000 low | high Med: $289,999 sqft: 1,300 low | high Med: 2,240 $ / sqft: $299 low | high Med: $129 On site: 19 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | PECAN PARK |
| Listing VS Median (in PECAN PARK) | |
Price: $389,000 low | high Med: $289,999 sqft: 1,300 low | high Med: 2,240 $ / sqft: $299 low | high Med: $129 On site: 19 low | high Med: 21 | |