Welcome home to this charming and well-maintained 2-bedroom, 2-bath property nestled on just over half an acre in Buda with NO HOA! Freshly painted inside and out, new garage door (Aug 2026), HVAC 2020, this inviting home features spacious bedrooms, a functional layout, and great windows throughout each room that fill the home with an abundance of natural light. A new roof (Aug 2026) adds peace of mind, while the expansive backyard provides endless opportunities for entertaining, gardening, pets, or simply enjoying the outdoors. With its generous lot size, thoughtful updates, and move-in-ready condition, this home is one you won't want to miss. Also, just a short walk to some amazing downtown restaurants, coffee shops, live music, shopping, etc...
| MLS # | 9451950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 22 |
| Listing Provided By | Schaible Realty | Brad Schaible |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Range, Range, Refrigerator, Free-Standing Refrigerator, Electric Water Heater, Water Softener |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Tile, Wood |
| Exterior Features | Garden, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Level, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Chain Link, Fenced, Wood |
| Construction Materials | Brick Veneer |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7427 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sequoyah Sec 3 |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Sequoyah Sec 3) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $259 low | high Med: $259 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sequoyah Sec 3 |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Sequoyah Sec 3) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,314 low | high Med: 1,314 $ / sqft: $259 low | high Med: $259 On site: 22 low | high Med: 22 | |