Spacious 4-bedroom, 2.5-bath home in a great location to restaurants, entertainment, short drive to downtown Austin. Walking distance to Shady Hollow West Nature Preserve. Nestled among gorgeous fruit bearing and blossoming trees. This property offers timeless charm and endless potential. Inside, you'll find a flexible floor plan with a newly added 4th bedroom created by enclosing an existing space, providing extra room for guests, a home office, or growing households. The oversized backyard is truly a blank canvas - ready for your dream garden, pool, outdoor kitchen, or entertaining space. With solid bones and plenty of opportunity for updates and personalization, this home is perfect for buyers looking to create their own vision in the highly sought after neighborhood, Shady Hollow.
| MLS # | 5310902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $243 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 82 |
| Listing Provided By | Keller Williams Realty | Ashley Major |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,431 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Crown Molding, Multiple Dining Areas, Multiple Living Areas, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Cooktop, Gas Cooktop, Microwave, Oven, Free-Standing Range |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | None |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11162 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78739 |
| Area | SWE |
| Community Name | Shady Hollow West |
| School District | Austin ISD |
| Elementary School | Baranoff |
| High School | Bowie |
| Listing VS Median (in Shady Hollow West) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,431 low | high Med: 2,431 $ / sqft: $247 low | high Med: $247 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78739 |
| Area | SWE |
| Community Name | Shady Hollow West |
| School District | Austin ISD |
| Elementary School | Baranoff |
| High School | Bowie |
| Listing VS Median (in Shady Hollow West) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,431 low | high Med: 2,431 $ / sqft: $247 low | high Med: $247 On site: 82 low | high Med: 82 | |