Nestled on a quiet cul-de-sac beneath mature shade trees, this spacious two-story home features 4 oversized bedrooms, 2.5 baths, and a dedicated office. The open-concept main level offers a spacious kitchen with a gas range, generous living and dining spaces perfect for everyday living and entertaining. All bedrooms are located upstairs, including a spacious primary suite with a soaking tub, separate shower, and walk-in closet. Large secondary bedrooms provide flexibility for guests, hobbies, fitness, or work-from-home needs. Enjoy excellent curb appeal with a covered front porch, mature trees, and a private backyard ready for your personal touch. Conveniently located near shopping, dining, schools, and major commuter routes, this home offers the space, comfort, and versatility today’s buyers are looking for.***Photos are virtually staged***
| MLS # | 2086876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 85 |
| Listing Provided By | All City Real Estate Ltd. Co | Charlie Aghadiuno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,476 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Bookcases, Breakfast Bar, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Oven, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | See Remarks |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Patio And Porch Features | Porch |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame |
| Security Features | Security Guard, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8276 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Pioneer Crossing West Sec 07 |
| School District | Manor ISD |
| Elementary School | Pioneer Crossing |
| High School | Manor |
| Listing VS Median (in Pioneer Crossing West Sec 07) | |
Price: $368,990 low | high Med: $358,995 sqft: 2,476 low | high Med: 2,089 $ / sqft: $149 low | high Med: $177 On site: 85 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Pioneer Crossing West Sec 07 |
| School District | Manor ISD |
| Elementary School | Pioneer Crossing |
| High School | Manor |
| Listing VS Median (in Pioneer Crossing West Sec 07) | |
Price: $368,990 low | high Med: $358,995 sqft: 2,476 low | high Med: 2,089 $ / sqft: $149 low | high Med: $177 On site: 85 low | high Med: 102 | |