Ready September 2026! The Fentress' two-story new construction design welcomes an open first floor layout perfect for hosting. Primary bedroom & laundry down + spacious loft upstairs. The two-story foyer makes an impressionable statement!
| MLS # | 1994306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | Move Up America | Clay Woodard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $348,590 low | high Med: $426,910 sqft: 2,218 low | high Med: 2,387 $ / sqft: $157 low | high Med: $183 On site: 63 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $348,590 low | high Med: $426,910 sqft: 2,218 low | high Med: 2,387 $ / sqft: $157 low | high Med: $183 On site: 63 low | high Med: 125 | |