Ready October 2026! The Springfield boasts a two-story foyer leading into an open Great Room and dining spaces. This four-bedroom home includes a Covered Patio and stainless steel appliances, as well as granite in the kitchen.
| MLS # | 2007730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Move Up America | Clay Woodard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $343,930 low | high Med: $428,820 sqft: 1,824 low | high Med: 2,051 $ / sqft: $189 low | high Med: $209 On site: 16 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in DAVIS RANCH) | |
Price: $343,930 low | high Med: $428,820 sqft: 1,824 low | high Med: 2,051 $ / sqft: $189 low | high Med: $209 On site: 16 low | high Med: 24 | |