This 1 bedroom, 1 bath, 1,200 square foot House is located at 1315 4th St, Ingleside, TX 78362 has been on ngonzalez.cbanaochoa.com for 66 days. This property is listed by Keller Williams Coastal Bend for $83,500 and is located in the Aransas Pass Burton & Danforth community of Ingleside, TX.
Description provided by ngonzalez.cbanaochoa.com| MLS # | 478369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Coastal Bend | Elisa Granados |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.74 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Aransas Pass Burton & Danforth |
| Listing VS Median (in Aransas Pass Burton & Danforth) | |
Price: $83,500 low | high Med: $399,500 sqft: 1,200 low | high Med: 1,727 $ / sqft: $70 low | high Med: $232 On site: 66 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Aransas Pass Burton & Danforth |
| Listing VS Median (in Aransas Pass Burton & Danforth) | |
Price: $83,500 low | high Med: $399,500 sqft: 1,200 low | high Med: 1,727 $ / sqft: $70 low | high Med: $232 On site: 66 low | high Med: 17.5 | |