Our Brahman floor plan is one of our largest and most popular floor plans amongst our Capital Series. This stunning 2- story home features 4 bedrooms, 2.5 bathrooms, a study, and a generous sized 2nd story game room. Additional design options for this home include 8' front door, 8' interior doors throughout main floor, RevWood laminate flooring and modern design selections throughout. Designer kitchen includes stainless steel appliances, stacked built-in oven & microwave, built-in 5 burner gas stove top, 42" cabinets, and custom kitchen back splash. The owner's suite includes a bay window, linen closet, and a generous sized closet. The vaulted ceilings in the foyer & living room along with the Brahman's many windows provide a spacious, open feel with ample natural light throughout the home. Come see this home and our other beautiful inventory in person at Estancia West, just 12 miles from downtown on the West side of I-35.
| MLS # | 3937575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | M/I Homes Realty | Patrick Easter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Microwave, Gas Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters, Lighting, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Fenced, Full, Gate, Perimeter, Privacy, Wood, Wrought Iron |
| Construction Materials | Brick, Hardi Plank Type, Blown-In Insulation, Masonry – Partial, Vertical Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Estancia West |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Estancia West) | |
Price: $419,990 low | high Med: $398,990 sqft: 2,441 low | high Med: 1,903 $ / sqft: $172 low | high Med: $210 On site: 69 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Estancia West |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Estancia West) | |
Price: $419,990 low | high Med: $398,990 sqft: 2,441 low | high Med: 1,903 $ / sqft: $172 low | high Med: $210 On site: 69 low | high Med: 69 | |