This gorgeous 2-story floor plan includes 3 bedrooms, 2 bathrooms, a covered patio, and a generous sized 2nd-story game room. Additional design options for this home include 8' interior and exterior doors, iron stair and game room railings, RevWood laminate flooring in the common areas as well as modern design selections throughout. The upgraded kitchen includes stainless steel appliances (ENERGY STAR certified), quartz counter tops, upgraded painted cabinetry, and a custom kitchen back splash. The entry and family room area both vault to the 2nd floor and offer ample natural light. The matte black hardware (door/cabinet) and faucets give a luxurious designer feel to the home throughout. All 3 restrooms feature an elevated design aesthetic in continuation of the kitchen with quartz counter tops, painted cabinetry, upgraded floor and wall tile, and a mudset shower in the primary. Come see us today for more information on this must see home!
| MLS # | 3998303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | M/I Homes Realty | Patrick Easter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Double Vanity, High Speed Internet, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Microwave, Gas Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Close to Clubhouse, Front Yard, Landscaped, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Full, Gate, Wood, Wrought Iron |
| Construction Materials | Brick Veneer, Blown-In Insulation, Masonry – All Sides, Stone Veneer, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Estancia West |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Estancia West) | |
Price: $431,990 low | high Med: $397,990 sqft: 2,251 low | high Med: 1,903 $ / sqft: $192 low | high Med: $209 On site: 13 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Estancia West |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Estancia West) | |
Price: $431,990 low | high Med: $397,990 sqft: 2,251 low | high Med: 1,903 $ / sqft: $192 low | high Med: $209 On site: 13 low | high Med: 63.5 | |