New ListingAfter a 12-month, no-expense-spared renovation, this 23rd-floor Astoria condo has been completely reimagined with the finest finishes and meticulous attention to detail throughout. The result is a one-of-a-kind home - unlike anything currently available in Houston.
| MLS # | 67720963 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | ASTORIA |
| HOA Dues | $2,793 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 2 |
| Listing Provided By | Douglas Elliman Real Estate | Cesar Estefan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,079 |
| Parking Features | Assigned |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Astoria Condos |
| Listing VS Median (in Astoria Condos) | |
Price: $2,848,000 low | high Med: $1,082,000 sqft: 3,079 low | high Med: 2,169 $ / sqft: $925 low | high Med: $500 On site: 2 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Astoria Condos |
| Listing VS Median (in Astoria Condos) | |
Price: $2,848,000 low | high Med: $1,082,000 sqft: 3,079 low | high Med: 2,169 $ / sqft: $925 low | high Med: $500 On site: 2 low | high Med: 25.5 | |