Nice vacant lot in the desirable Arrowhead Subdivision, located just minutes from Lake Corpus Christi. This rectangular lot offers public water and electricity available at the site, making it ready for your future plans. Great location for a weekend retreat, vacation getaway, or future homesite where you can enjoy lake-area living and outdoor recreation.
| MLS # | 478768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| Acreage | 0.18 |
|---|
| Lot Features | Sloped |
|---|
| State | TX |
|---|---|
| County | Live Oak |
| City | Sandia |
| Zip Code | 78383 |
| Community Name | Arrowhead |
| Listing VS Median (in Arrowhead) | |
Price: $15,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Sandia |
| Zip Code | 78383 |
| Community Name | Arrowhead |
| Listing VS Median (in Arrowhead) | |
Price: $15,000 low | high Med: $0 On site: 56 low | high Med: | |