Highly desirable development property located just Southwest of Seguin. The Arroyo Ranch subdivision joins this property on two sides. Several city streets dead in into the property boundary from the neighboring development. Ample frontage on FM 725 just West of Vogel Middle School with a new City of Seguin sewer line running along the entire length of the FM 725 frontage. Agricultural valuation in place. There is a GVEC electric meter and a Springs Hill water meter in place. Easy access to State Highway 46 and IH-10. Easy access to State Hwy. 46 and IH-10.
| MLS # | 5409731 |
|---|---|
| Listing Type | For Sale |
| Style | Agriculture |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 194 |
| Listing Provided By | CENTURY 21 Integra | Randy Schriewer |
| Zoning | NONE |
|---|---|
| Acreage | 80.19 |
| Cooling | None |
|---|---|
| Heating | None |
| Flooring | See Remarks |
| Topography | Gently Rolling |
|---|---|
| Construction Materials | Other |
| Parking Features | None |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3035 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | GU |
| Listing VS Median (in NA) | |
Price: $4,169,880 low | high Med: $892,475 On site: 194 low | high Med: 274 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | GU |
| Listing VS Median (in NA) | |
Price: $4,169,880 low | high Med: $892,475 On site: 194 low | high Med: 274 | |