NEW CONSTRUCTION BY PULTE HOMES! Complete and ready! The Gillett's dramatic two-story ceilings in the great room overlook the staircase and island kitchen, giving the plan a spacious look and feel.
| MLS # | 5525420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $86 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,697 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Quartz Counters, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | Bay Window(s), Double Pane Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Masonry – All Sides, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11043 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Kuempel Estates |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Kuempel Estates) | |
Price: $699,990 low | high Med: $694,945 sqft: 3,697 low | high Med: 3,697 $ / sqft: $189 low | high Med: $188 On site: 9 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Kuempel Estates |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Kuempel Estates) | |
Price: $699,990 low | high Med: $694,945 sqft: 3,697 low | high Med: 3,697 $ / sqft: $189 low | high Med: $188 On site: 9 low | high Med: 22.5 | |