Beautiful one-story home built by Rausch Coleman Homes, ideally situated on a premium lot with no rear neighbors and direct views of the community trail. This thoughtfully designed floor plan features 3 bedrooms, 2 bathrooms, plus 2 versatile flex spaces that can be used as a home office, playroom, gym, or additional guest room. The spacious backyard offers plenty of room to relax, entertain, or enjoy the privacy and peaceful views. Located just steps from the trail, you’ll have easy access to walking, jogging, and outdoor activities right outside your back door. A rare opportunity to own a beautifully maintained home that combines flexibility, privacy, and an exceptional location.
| MLS # | 60216171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $748 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 64 |
| Listing Provided By | Grand Terra Realty | Ana De Los Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,951 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Montgomery |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 East |
| Community Name | lakes at black oak |
| Listing VS Median (in lakes at black oak) | |
Price: $335,000 low | high Med: $297,400 sqft: 1,951 low | high Med: 1,868 $ / sqft: $172 low | high Med: $161 On site: 64 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Montgomery |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 East |
| Community Name | lakes at black oak |
| Listing VS Median (in lakes at black oak) | |
Price: $335,000 low | high Med: $297,400 sqft: 1,951 low | high Med: 1,868 $ / sqft: $172 low | high Med: $161 On site: 64 low | high Med: 69.5 | |