This stunning 3-bedroom, 2 bath is a must see! This home is thoughtfully designed with added privacy, backing to no rear neighbors. With a spacious open concept floorplan and windows creating beautiful natural light throughout. The family room, kitchen and dining make for the perfect space to entertain with modern finishes! The Owner's Retreat is an escape after a long day, with a spacious walk-in shower, making it the perfect place to unwind. Enjoy resort-style living in Sunfield, offering two lazy rivers, twelve miles of scenic trails, and playgrounds, making it the ideal community to call home. Our EnergySaver Homes offer peace of mind knowing your new home in Buda is minimizing your environmental footprint while saving energy. Call the David Weekley Homes at Sunfield team to learn more about the energy efficient features that make this home in Buda, TX so special. Square Footage is an estimate only; actual construction may vary.
| MLS # | 2481496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $234 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | David Weekley Homes | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,196 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Chandelier, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Storage, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Gas Range, Microwave, Oven, Gas Oven, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Native Plants, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Fencing | Fenced, Wood |
| Construction Materials | Brick, Frame, Hardi Plank Type, Blown-In Insulation, Masonry – Partial, Radiant Barrier, Vertical Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $455,000 low | high Med: $377,090 sqft: 2,196 low | high Med: 2,193 $ / sqft: $207 low | high Med: $172 On site: 70 low | high Med: 0 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $455,000 low | high Med: $377,090 sqft: 2,196 low | high Med: 2,193 $ / sqft: $207 low | high Med: $172 On site: 70 low | high Med: 0 | |